Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
5019 | OXCT1 | 3-oxoacid CoA-transferase 1 | |
5054 | SERPINE1 | serpin family E member 1 | |
5069 | PAPPA | pappalysin 1 | |
5105 | PCK1 | phosphoenolpyruvate carboxykinase 1 | |
5122 | PCSK1 | proprotein convertase subtilisin/kexin type 1 | |
5126 | PCSK2 | proprotein convertase subtilisin/kexin type 2 | |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
5176 | SERPINF1 | serpin family F member 1 | |
5243 | ABCB1 | ATP binding cassette subfamily B member 1 | |
5286 | PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11303 | Abca1 | ATP-binding cassette, sub-family A member 1 | |
11421 | Ace | angiotensin I converting enzyme | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | |
11491 | Adam17 | a disintegrin and metallopeptidase domain 17 | |
11551 | Adra2a | adrenergic receptor, alpha 2a | |
11556 | Adrb3 | adrenergic receptor, beta 3 | |
11596 | Ager | advanced glycosylation end product-specific receptor | |
11601 | Angpt2 | angiopoietin 2 | |
11609 | Agtr2 | angiotensin II receptor, type 2 | |
11625 | Ahsg | alpha-2-HS-glycoprotein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25325 | Il10 | interleukin 10 | |
25341 | Tnfrsf11b | TNF receptor superfamily member 11B | |
25352 | Sod3 | superoxide dismutase 3 | |
25361 | Vcam1 | vascular cell adhesion molecule 1 | |
25373 | Ahsg | alpha-2-HS-glycoprotein | |
25385 | Faslg | Fas ligand | |
25419 | Crp | C-reactive protein | |
25464 | Icam1 | intercellular adhesion molecule 1 | |
25467 | Irs1 | insulin receptor substrate 1 | |
25495 | Nog | noggin |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31234 | Pdfr | Pigment-dispersing factor receptor | |
31248 | sgg | shaggy | |
31271 | w | white | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32442 | Rab3-GEF | Rab3 GDP-GTP exchange factor | |
32974 | Zw | Zwischenferment | |
33007 | Dop2R | Dopamine 2-like receptor | |
33496 | lilli | lilliputian | |
34091 | Spn28Dc | Serpin 28Dc |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30173 | nog3 | noggin 3 | |
30174 | nog1 | noggin 1 | |
30262 | ins | preproinsulin | |
30667 | mtnr1aa | melatonin receptor 1A a | |
30668 | mtnr1bb | melatonin receptor 1Bb | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
266751 | adra2b | adrenoceptor alpha 2B | |
321664 | aldob | aldolase b, fructose-bisphosphate | |
337685 | ogt.1 | O-linked N-acetylglucosamine (GlcNAc) transferase, tandem duplicate 1 | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373759 | cnr1.S | cannabinoid receptor 1 (brain) S homeolog | Xenopus laevis (African clawed frog) | |
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
394283 | sdc2.S | syndecan 2 S homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398006 | insr.L | insulin receptor L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
175383 | zmp-2 | Matrix metalloproteinase-B | |
175410 | daf-2 | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;receptor protein-tyrosine kinase | |
175591 | ugt-62 | UDP-glucuronosyltransferase | |
175781 | daf-4 | Cell surface receptor daf-4;Serine/threonine-protein kinase receptor;receptor protein serine/threonine kinase | |
176000 | ogt-1 | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase;protein O-GlcNAc transferase | |
176076 | fbn-1 | EGF-like domain-containing protein | |
176673 | scav-3 | Sensory neuron membrane protein 2 | |
176787 | scav-2 | SCAVenger receptor (CD36 family) related | |
176788 | aldo-1 | Fructose-bisphosphate aldolase 1 | |
177343 | skn-1 | BZIP domain-containing protein;Protein skinhead-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850317 | GLK1 | glucokinase | |
850369 | ADP1 | putative ATP-dependent permease ADP1 | |
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850614 | HXK1 | hexokinase 1 | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850678 | YBT1 | bile acid-transporting ATPase YBT1 | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851006 | ECM38 | gamma-glutamyltransferase | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 |
HPO ID | HPO Term |
---|---|
HP:0000855 | Insulin resistance |
HP:0005978 | Type II diabetes mellitus |
HP:0000006 | Autosomal dominant inheritance |
HP:0003584 | Late onset |
Gene ID | Gene Symbol | Description |
---|---|---|
2645 | GCK | glucokinase |
2820 | GPD2 | glycerol-3-phosphate dehydrogenase 2 |
3990 | LIPC | lipase C, hepatic type |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
5506 | PPP1R3A | protein phosphatase 1 regulatory subunit 3A |
6514 | SLC2A2 | solute carrier family 2 member 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024