Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
200186 | CRTC2 | CREB regulated transcription coactivator 2 | |
253559 | CADM2 | cell adhesion molecule 2 | |
389692 | MAFA | MAF bZIP transcription factor A | |
729230 | CCR2 | C-C motif chemokine receptor 2 | |
104909134 | LINC02210-CRHR1 | LINC02210-CRHR1 readthrough |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
18605 | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
18609 | Pdx1 | pancreatic and duodenal homeobox 1 | |
18669 | Abcb1b | ATP-binding cassette, sub-family B member 1B | |
18671 | Abcb1a | ATP-binding cassette, sub-family B member 1A | |
18704 | Pik3c2a | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha | |
18708 | Pik3r1 | phosphoinositide-3-kinase regulatory subunit 1 | |
18759 | Prkci | protein kinase C, iota | |
18762 | Prkcz | protein kinase C, zeta | |
18791 | Plat | plasminogen activator, tissue | |
18793 | Plaur | plasminogen activator, urokinase receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
66015 | Adamts4 | ADAM metallopeptidase with thrombospondin type 1 motif, 4 | |
81528 | Ogg1 | 8-oxoguanine DNA glycosylase | |
81686 | Mmp2 | matrix metallopeptidase 2 | |
81687 | Mmp9 | matrix metallopeptidase 9 | |
81810 | Tgfbr2 | transforming growth factor, beta receptor 2 | |
83504 | Kl | Klotho | |
83516 | Ppargc1a | PPARG coactivator 1 alpha | |
83535 | Kcnj11 | potassium inwardly-rectifying channel, subfamily J, member 11 | |
83619 | Nfe2l2 | NFE2 like bZIP transcription factor 2 | |
83785 | Vegfa | vascular endothelial growth factor A |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31234 | Pdfr | Pigment-dispersing factor receptor | |
31248 | sgg | shaggy | |
31271 | w | white | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32442 | Rab3-GEF | Rab3 GDP-GTP exchange factor | |
32974 | Zw | Zwischenferment | |
33007 | Dop2R | Dopamine 2-like receptor | |
33496 | lilli | lilliputian | |
34091 | Spn28Dc | Serpin 28Dc |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30173 | nog3 | noggin 3 | |
30174 | nog1 | noggin 1 | |
30262 | ins | preproinsulin | |
30667 | mtnr1aa | melatonin receptor 1A a | |
30668 | mtnr1bb | melatonin receptor 1Bb | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
266751 | adra2b | adrenoceptor alpha 2B | |
321664 | aldob | aldolase b, fructose-bisphosphate | |
337685 | ogt.1 | O-linked N-acetylglucosamine (GlcNAc) transferase, tandem duplicate 1 | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373759 | cnr1.S | cannabinoid receptor 1 (brain) S homeolog | Xenopus laevis (African clawed frog) | |
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
394283 | sdc2.S | syndecan 2 S homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398006 | insr.L | insulin receptor L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171619 | C53D5.5 | Gamma-glutamyltranspeptidase 1 | |
171782 | abt-2 | ABC transporter domain-containing protein | |
171905 | ace-2 | Carboxylic ester hydrolase | |
171999 | poml-2 | Arylesterase | |
172085 | ugt-26 | UDP-glucuronosyltransferase | |
172509 | gpdh-3 | putative glycerol-3-phosphate dehydrogenase, mitochondrial | |
173297 | F49B2.6 | Aminopeptidase | |
174685 | ptp-3 | Protein-tyrosine-phosphatase;Tyrosine-protein phosphatase Lar-like;protein-tyrosine-phosphatase | |
175076 | ace-3 | Carboxylic ester hydrolase | |
175182 | ver-1 | Protein ver-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850317 | GLK1 | glucokinase | |
850369 | ADP1 | putative ATP-dependent permease ADP1 | |
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850614 | HXK1 | hexokinase 1 | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850678 | YBT1 | bile acid-transporting ATPase YBT1 | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851006 | ECM38 | gamma-glutamyltransferase | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 |
HPO ID | HPO Term |
---|---|
HP:0000855 | Insulin resistance |
HP:0005978 | Type II diabetes mellitus |
HP:0000006 | Autosomal dominant inheritance |
HP:0003584 | Late onset |
Gene ID | Gene Symbol | Description |
---|---|---|
2645 | GCK | glucokinase |
2820 | GPD2 | glycerol-3-phosphate dehydrogenase 2 |
3990 | LIPC | lipase C, hepatic type |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
5506 | PPP1R3A | protein phosphatase 1 regulatory subunit 3A |
6514 | SLC2A2 | solute carrier family 2 member 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024