DisGeNET is a knowledge management platform that integrates and standardizes the data of genes and mutations related to diseases from multiple sources. It covers entire range of human disease.
Source | Last Updated |
---|---|
DisGeNET | July 29, 2024 |
Disease ID ▲ | Disease Name | Gene Symbol | Gene ID | Gene Name | UniProt ID |
---|---|---|---|---|---|
C0278996 | Malignant Head and Neck Neoplasm | UGT1A7 | 54577 | UDP glucuronosyltransferase family 1 member A7 | Q9HAW7 |
C0278996 | Malignant Head and Neck Neoplasm | NANS | 54187 | N-acetylneuraminate synthase | Q9NR45 |
C0278996 | Malignant Head and Neck Neoplasm | UGT1A1 | 54658 | UDP glucuronosyltransferase family 1 member A1 | P22309 |
C0278996 | Malignant Head and Neck Neoplasm | PPP1R3C | 5507 | protein phosphatase 1 regulatory subunit 3C | Q9UQK1 |
C0278996 | Malignant Head and Neck Neoplasm | PPP1R3B | 79660 | protein phosphatase 1 regulatory subunit 3B | Q86XI6 |
C0278996 | Malignant Head and Neck Neoplasm | CALR | 811 | calreticulin | P27797 |
C0278996 | Malignant Head and Neck Neoplasm | ADH1B | 125 | alcohol dehydrogenase 1B (class I), beta polypeptide | P00325 |
C0278996 | Malignant Head and Neck Neoplasm | CYP2R1 | 120227 | cytochrome P450 family 2 subfamily R member 1 | Q6VVX0 |
C0278996 | Malignant Head and Neck Neoplasm | ADH1C | 126 | alcohol dehydrogenase 1C (class I), gamma polypeptide | P00326 |
C0278996 | Malignant Head and Neck Neoplasm | CYP1A1 | 1543 | cytochrome P450 family 1 subfamily A member 1 | P04798 |
C0278996 | Malignant Head and Neck Neoplasm | ALDH2 | 217 | aldehyde dehydrogenase 2 family member | P05091 |
C0278996 | Malignant Head and Neck Neoplasm | ALOX15B | 247 | arachidonate 15-lipoxygenase type B | O15296 |
C0278996 | Malignant Head and Neck Neoplasm | HPGDS | 27306 | hematopoietic prostaglandin D synthase | O60760 |
C0278996 | Malignant Head and Neck Neoplasm | GGT1 | 2678 | gamma-glutamyltransferase 1 | P19440 |
C0278996 | Malignant Head and Neck Neoplasm | GPX1 | 2876 | glutathione peroxidase 1 | P07203 |
C0278996 | Malignant Head and Neck Neoplasm | LGALS1 | 3956 | galectin 1 | P09382 |
C0278996 | Malignant Head and Neck Neoplasm | MMP17 | 4326 | matrix metallopeptidase 17 | Q9ULZ9 |
C0278996 | Malignant Head and Neck Neoplasm | MRC1 | 4360 | mannose receptor C-type 1 | P22897 |
C0278996 | Malignant Head and Neck Neoplasm | NT5E | 4907 | 5'-nucleotidase ecto | P21589 |
C0278996 | Malignant Head and Neck Neoplasm | PIK3CD | 5293 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | O00329 |
C0278996 | Malignant Head and Neck Neoplasm | SCD | 6319 | stearoyl-CoA desaturase | O00767 |
C0278996 | Malignant Head and Neck Neoplasm | CD44 | 960 | CD44 molecule (Indian blood group) | P16070 |
C0278996 | Malignant Head and Neck Neoplasm | HK2 | 3099 | hexokinase 2 | P52789 |
C0278996 | Malignant Head and Neck Neoplasm | MUTYH | 4595 | mutY DNA glycosylase | Q9UIF7 |
C0278996 | Malignant Head and Neck Neoplasm | PIK3CA | 5290 | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | P42336 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024