Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11143 | KAT7 | lysine acetyltransferase 7 | |
11197 | WIF1 | WNT inhibitory factor 1 | |
11200 | CHEK2 | checkpoint kinase 2 | |
22938 | SNW1 | SNW domain containing 1 | |
23028 | KDM1A | lysine demethylase 1A | |
23054 | NCOA6 | nuclear receptor coactivator 6 | |
23081 | KDM4C | lysine demethylase 4C | |
23318 | TUT4 | terminal uridylyl transferase 4 | |
23522 | KAT6B | lysine acetyltransferase 6B | |
26013 | L3MBTL1 | L3MBTL histone methyl-lysine binding protein 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11421 | Ace | angiotensin I converting enzyme | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | |
11607 | Agtr1a | angiotensin II receptor, type 1a | |
11608 | Agtr1b | angiotensin II receptor, type 1b | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11705 | Amh | anti-Mullerian hormone | |
11750 | Anxa7 | annexin A7 | |
11814 | Apoc3 | apolipoprotein C-III | |
11839 | Areg | amphiregulin | |
12015 | Bad | BCL2-associated agonist of cell death |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24179 | Agt | angiotensinogen | |
24180 | Agtr1a | angiotensin II receptor, type 1a | |
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24267 | Comt | catechol-O-methyltransferase | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24297 | Cyp1a2 | cytochrome P450, family 1, subfamily a, polypeptide 2 | |
24310 | Ace | angiotensin I converting enzyme | |
24335 | Epo | erythropoietin | |
24446 | Hgf | hepatocyte growth factor | |
24483 | Igf2 | insulin-like growth factor 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31617 | shf | shifted | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
33432 | dpp | decapentaplegic | |
34007 | Wnt4 | Wnt oncogene analog 4 | |
34009 | wg | wingless | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34805 | Ance | Angiotensin converting enzyme | |
34978 | Idgf1 | Imaginal disc growth factor 1 | |
34979 | Idgf2 | Imaginal disc growth factor 2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
399375 | wif1.S | WNT inhibitory factor 1 S homeolog | Xenopus laevis (African clawed frog) | |
443721 | ctsd.S | cathepsin D S homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
734211 | epor.L | erythropoietin receptor L homeolog | Xenopus laevis (African clawed frog) | |
100135191 | ugt1a6 | UDP glucuronosyltransferase 1 family, polypeptide A6 | Xenopus tropicalis (tropical clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100337618 | cdh1.S | cadherin 1, type 1 S homeolog | Xenopus laevis (African clawed frog) | |
100489505 | ugt1a1 | UDP glucuronosyltransferase 1 family, polypeptide A1 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171999 | poml-2 | Arylesterase | |
173042 | spe-9 | Sperm transmembrane protein 9 | |
173281 | mys-2 | histone acetyltransferase | |
173297 | F49B2.6 | Aminopeptidase | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175182 | ver-1 | Protein ver-1 | |
175410 | daf-2 | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;receptor protein-tyrosine kinase | |
178672 | srp-3 | Serpin domain-containing protein | |
178748 | zmp-3 | Matrix metalloproteinase-C | |
179053 | cpr-4 | Cathepsin B-like cysteine proteinase 4 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850399 | SNT1 | Snt1p | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
851670 | GIS1 | histone demethylase GIS1 | |
851974 | YPR1 | trifunctional aldehyde reductase/carbonyl reductase (NADPH)/glucose 1-dehydrogenase (NADP(+)) YPR1 | |
851977 | CTS2 | putative chitinase | |
852102 | IZH1 | PAQR-type receptor | |
852410 | CYC8 | transcription regulator CYC8 | |
853313 | PBS2 | mitogen-activated protein kinase kinase PBS2 | |
853590 | VPS70 | putative zinc metalloprotease | |
853900 | SET3 | histone-binding protein SET3 |
HPO ID | HPO Term |
---|---|
HP:0001442 | Typified by somatic mosaicism |
HP:0000006 | Autosomal dominant inheritance |
HP:0003002 | Breast carcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024