Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
6346 | CCL1 | C-C motif chemokine ligand 1 | |
6347 | CCL2 | C-C motif chemokine ligand 2 | |
6352 | CCL5 | C-C motif chemokine ligand 5 | |
6354 | CCL7 | C-C motif chemokine ligand 7 | |
6356 | CCL11 | C-C motif chemokine ligand 11 | |
6403 | SELP | selectin P | |
6416 | MAP2K4 | mitogen-activated protein kinase kinase 4 | |
6439 | SFTPB | surfactant protein B | |
6440 | SFTPC | surfactant protein C | |
6441 | SFTPD | surfactant protein D |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11421 | Ace | angiotensin I converting enzyme | |
11441 | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | |
11502 | Adam9 | ADAM metallopeptidase domain 9 | |
11554 | Adrb1 | adrenergic receptor, beta 1 | |
11555 | Adrb2 | adrenergic receptor, beta 2 | |
11596 | Ager | advanced glycosylation end product-specific receptor | |
12062 | Bdkrb2 | bradykinin receptor, beta 2 | |
12176 | Bnip3 | BCL2/adenovirus E1B interacting protein 3 | |
12266 | C3 | complement component 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24232 | C3 | complement C3 | |
24255 | Cftr | CF transmembrane conductance regulator | |
24260 | Chrm3 | cholinergic receptor, muscarinic 3 | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24297 | Cyp1a2 | cytochrome P450, family 1, subfamily a, polypeptide 2 | |
24310 | Ace | angiotensin I converting enzyme | |
24407 | Grik5 | glutamate ionotropic receptor kainate type subunit 5 | |
24410 | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | |
24464 | Hp | haptoglobin | |
24536 | Lepr | leptin receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
37455 | Egfr | Epidermal growth factor receptor | |
37892 | mAChR-A | muscarinic Acetylcholine Receptor, A-type | |
37895 | SerT | Serotonin transporter | |
38326 | Pxn | Peroxidasin | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
39557 | Hsp110 | Heat shock protein 110 | |
41549 | Octbeta2R | Octopamine beta2 receptor | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 | |
42919 | nAChRalpha2 | nicotinic Acetylcholine Receptor alpha2 | |
42920 | nAChRbeta2 | nicotinic Acetylcholine Receptor beta2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30682 | vegfaa | vascular endothelial growth factor Aa | |
447803 | pon1 | paraoxonase 1 | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) | |
559080 | cftr | CF transmembrane conductance regulator | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
791973 | cxcr3.2 | chemokine (C-X-C motif) receptor 3, tandem duplicate 2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373580 | crhr1.2.S | corticotropin releasing hormone receptor 1, gene 2 S homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
399298 | ntf3.L | neurotrophin 3 L homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
108697308 | adrb1.L | adrenoceptor beta 1 L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
180628 | cht-1 | putative endochitinase | |
180780 | acn-1 | Inactive angiotensin-converting enzyme-related protein | |
180841 | gnrr-4 | G-protein coupled receptors family 1 profile domain-containing protein | |
180936 | acr-2 | Acetylcholine receptor subunit beta-type acr-2 | |
180937 | acr-3 | Acetylcholine receptor subunit beta-type acr-3 | |
181288 | pxn-2 | Peroxidasin homolog pxn-2 | |
181289 | ver-3 | Tyrosine-protein kinase receptor ver-3 | |
181489 | adm-2 | Disintegrin and metalloproteinase domain-containing protein adm-2 | |
186632 | ver-4 | Tyrosine-protein kinase receptor ver-4 | |
187297 | poml-1 | PON (paraoxonase) and MEC-6 Like |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024