Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2878 | GPX3 | glutathione peroxidase 3 | |
3169 | FOXA1 | forkhead box A1 | |
3240 | HP | haptoglobin | |
3250 | HPR | haptoglobin-related protein | |
3371 | TNC | tenascin C | |
3418 | IDH2 | isocitrate dehydrogenase (NADP(+)) 2 | |
3845 | KRAS | KRAS proto-oncogene, GTPase | |
4144 | MAT2A | methionine adenosyltransferase 2A | |
4153 | MBL2 | mannose binding lectin 2 | |
4209 | MEF2D | myocyte enhancer factor 2D |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
74205 | Acsl3 | acyl-CoA synthetase long-chain family member 3 | |
76459 | Car12 | carbonic anhydrase 12 | |
83995 | Mmp1a | matrix metallopeptidase 1a (interstitial collagenase) | |
94217 | Lrp1b | low density lipoprotein-related protein 1B | |
107932 | Chd4 | chromodomain helicase DNA binding protein 4 | |
108015 | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 | |
108989 | Tpr | translocated promoter region, nuclear basket protein | |
109880 | Braf | Braf transforming gene | |
110834 | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 | |
110835 | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
170911 | Pik3ca | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit alpha | |
192155 | Sftpb | surfactant protein B | |
293451 | Hs3st2 | heparan sulfate-glucosamine 3-sulfotransferase 2 | |
309207 | Dagla | diacylglycerol lipase, alpha | |
316916 | Clptm1l | CLPTM1-like | |
361596 | Idh2 | isocitrate dehydrogenase (NADP(+)) 2 | |
361618 | Stim1 | stromal interaction molecule 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
32556 | Stim | Stromal interaction molecule | |
32918 | Hs3st-B | Heparan sulfate 3-O sulfotransferase-B | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34304 | nAChRalpha6 | nicotinic Acetylcholine Receptor alpha6 | |
34805 | Ance | Angiotensin converting enzyme | |
37455 | Egfr | Epidermal growth factor receptor | |
38326 | Pxn | Peroxidasin | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
41166 | Calr | Calreticulin | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30686 | myca | MYC proto-oncogene, bHLH transcription factor a | |
64274 | csf1ra | colony stimulating factor 1 receptor, a | |
393141 | mycb | MYC proto-oncogene, bHLH transcription factor b | |
436653 | clptm1l | CLPTM1 like | |
559080 | cftr | CF transmembrane conductance regulator | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
571246 | hs3st2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | |
791890 | rnaset2 | ribonuclease T2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
379105 | mpzl3.L | myelin protein zero like 3 L homeolog | Xenopus laevis (African clawed frog) | |
397787 | ttr.L | transthyretin L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100492586 | hs3st2 | heparan sulfate-glucosamine 3-sulfotransferase 2 | Xenopus tropicalis (tropical clawed frog) | |
108701605 | hs3st2.L | heparan sulfate-glucosamine 3-sulfotransferase 2 L homeolog | Xenopus laevis (African clawed frog) | |
108703165 | hs3st2.S | heparan sulfate-glucosamine 3-sulfotransferase 2 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172105 | unc-38 | Acetylcholine receptor subunit alpha-type unc-38 | |
172150 | unc-63 | Acetylcholine receptor subunit alpha-type unc-63 | |
172732 | mef-2 | MEF2 transcription factor homolog | |
174262 | acr-7 | Acetylcholine receptor subunit alpha-type acr-7 | |
174362 | T13H5.8 | Lipid scramblase CLPTM1L | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175072 | eat-2 | Neuronal acetylcholine receptor subunit eat-2 | |
175201 | stim-1 | Stromal interaction molecule 1 | |
178269 | lev-1 | Acetylcholine receptor subunit beta-type lev-1 | |
178748 | zmp-3 | Matrix metalloproteinase-C |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850871 | IDP2 | isocitrate dehydrogenase (NADP(+)) IDP2 | |
851670 | GIS1 | histone demethylase GIS1 | |
853313 | PBS2 | mitogen-activated protein kinase kinase PBS2 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
853970 | MLP1 | Mlp1p | |
853978 | NFT1 | putative multidrug transporter NFT1 | |
854657 | MLP2 | Mlp2p | |
855723 | IDP3 | isocitrate dehydrogenase (NADP(+)) IDP3 | |
855980 | RNY1 | ribonuclease T2 |
HPO ID | HPO Term |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0001442 | Typified by somatic mosaicism |
HP:0006519 | Alveolar cell carcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024