Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2 | A2M | alpha-2-macroglobulin | |
19 | ABCA1 | ATP binding cassette subfamily A member 1 | |
174 | AFP | alpha fetoprotein | |
182 | JAG1 | jagged canonical Notch ligand 1 | |
207 | AKT1 | AKT serine/threonine kinase 1 | |
208 | AKT2 | AKT serine/threonine kinase 2 | |
213 | ALB | albumin | |
217 | ALDH2 | aldehyde dehydrogenase 2 family member | |
230 | ALDOC | aldolase, fructose-bisphosphate C | |
231 | AKR1B1 | aldo-keto reductase family 1 member B |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
208727 | Hdac4 | histone deacetylase 4 | |
214133 | Tet2 | tet methylcytosine dioxygenase 2 | |
216616 | Efemp1 | epidermal growth factor-containing fibulin-like extracellular matrix protein 1 | |
216831 | Arhgap44 | Rho GTPase activating protein 44 | |
217124 | Ppp1r9b | protein phosphatase 1, regulatory subunit 9B | |
218335 | Clptm1l | CLPTM1-like | |
227231 | Cps1 | carbamoyl-phosphate synthetase 1 | |
229363 | Gmps | guanine monophosphate synthetase | |
230099 | Car9 | carbonic anhydrase 9 | |
230396 | Ifna13 | interferon alpha 13 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24153 | A2m | alpha-2-macroglobulin | |
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24191 | Aldoc | aldolase, fructose-bisphosphate C | |
24192 | Akr1b1 | aldo-keto reductase family 1 member B1 | |
24232 | C3 | complement C3 | |
24253 | Cebpb | CCAAT/enhancer binding protein beta | |
24310 | Ace | angiotensin I converting enzyme | |
24335 | Epo | erythropoietin | |
24346 | Ces1c | carboxylesterase 1C | |
24377 | G6pd | glucose-6-phosphate dehydrogenase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31547 | Nep1 | Neprilysin 1 | |
32115 | Ptp10D | Protein tyrosine phosphatase 10D | |
32428 | eag | ether a go-go | |
32556 | Stim | Stromal interaction molecule | |
32627 | SMC3 | Structural maintenance of chromosomes 3 | |
32974 | Zw | Zwischenferment | |
33196 | smo | smoothened | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34805 | Ance | Angiotensin converting enzyme | |
35560 | Bap170 | Brahma associated protein 170kD |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30127 | wnt2 | wingless-type MMTV integration site family member 2 | |
30225 | smo | smoothened, frizzled class receptor | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
30686 | myca | MYC proto-oncogene, bHLH transcription factor a | |
30705 | fgfr1a | fibroblast growth factor receptor 1a | |
30747 | tek | TEK tyrosine kinase, endothelial | |
64274 | csf1ra | colony stimulating factor 1 receptor, a | |
114424 | cdh1 | cadherin 1, type 1, E-cadherin (epithelial) | |
140421 | jag1a | jagged canonical Notch ligand 1a | |
352940 | fgfr2 | fibroblast growth factor receptor 2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
495489 | plod3.S | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 S homeolog | Xenopus laevis (African clawed frog) | |
496735 | serpinb5 | serpin peptidase inhibitor, clade B (ovalbumin), member 5 | Xenopus tropicalis (tropical clawed frog) | |
548648 | fgfr1 | fibroblast growth factor receptor 1 | Xenopus tropicalis (tropical clawed frog) | |
734090 | plod3 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 | Xenopus tropicalis (tropical clawed frog) | |
779769 | gpc1 | glypican 1 | Xenopus tropicalis (tropical clawed frog) | |
100038176 | cxcr4 | C-X-C motif chemokine receptor 4 | Xenopus tropicalis (tropical clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100192360 | cxcr4.L | C-X-C motif chemokine receptor 4 L homeolog | Xenopus laevis (African clawed frog) | |
100337618 | cdh1.S | cadherin 1, type 1 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171619 | C53D5.5 | Gamma-glutamyltranspeptidase 1 | |
171782 | abt-2 | ABC transporter domain-containing protein | |
171999 | poml-2 | Arylesterase | |
172232 | aprt-1 | Adenine phosphoribosyltransferase;adenine phosphoribosyltransferase | |
172678 | cle-1 | Collagen alpha-1(XVIII) chain;Endostatin domain-containing protein;Fibronectin type-III domain-containing protein | |
173631 | ptc-3 | Protein patched homolog 3 | |
173978 | lect-2 | Leukocyte cell-derived chemotaxin-2 homolog | |
174056 | clec-88 | C-type lectin domain-containing protein;C-type lectin domain-containing protein 88 | |
174274 | ptc-1 | Protein patched homolog 1;SSD domain-containing protein | |
174305 | ire-1 | Endoribonuclease;Serine/threonine-protein kinase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
855346 | ADE4 | amidophosphoribosyltransferase | |
855480 | ZWF1 | glucose-6-phosphate dehydrogenase | |
855723 | IDP3 | isocitrate dehydrogenase (NADP(+)) IDP3 | |
855927 | TRE1 | Tre1p | |
856018 | YDC1 | alkaline dihydroceramidase | |
856386 | LAG1 | sphingosine N-acyltransferase LAG1 | |
856478 | IRE1 | bifunctional endoribonuclease/protein kinase IRE1 |
HPO ID | HPO Term |
---|---|
HP:0001413 | Micronodular cirrhosis |
HP:0006572 | Subacute progressive viral hepatitis |
HP:0001402 | Hepatocellular carcinoma |
HP:0001442 | Typified by somatic mosaicism |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024