Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
1394 | CRHR1 | corticotropin releasing hormone receptor 1 | |
1490 | CCN2 | cellular communication network factor 2 | |
1508 | CTSB | cathepsin B | |
1514 | CTSL | cathepsin L | |
1543 | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 | |
1557 | CYP2C19 | cytochrome P450 family 2 subfamily C member 19 | |
1558 | CYP2C8 | cytochrome P450 family 2 subfamily C member 8 | |
1559 | CYP2C9 | cytochrome P450 family 2 subfamily C member 9 | |
1571 | CYP2E1 | cytochrome P450 family 2 subfamily E member 1 | |
1583 | CYP11A1 | cytochrome P450 family 11 subfamily A member 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
13982 | Esr1 | estrogen receptor 1 (alpha) | |
14061 | F2 | coagulation factor II | |
14066 | F3 | coagulation factor III | |
14068 | F7 | coagulation factor VII | |
14069 | F8 | coagulation factor VIII | |
14071 | F9 | coagulation factor IX | |
14103 | Fasl | Fas ligand | |
14118 | Fbn1 | fibrillin 1 | |
14161 | Fga | fibrinogen alpha chain | |
14234 | Foxc2 | forkhead box C2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24318 | Drd2 | dopamine receptor D2 | |
24326 | Ednra | endothelin receptor type A | |
24335 | Epo | erythropoietin | |
24366 | Fgb | fibrinogen beta chain | |
24367 | Fgg | fibrinogen gamma chain | |
24375 | Fuca1 | alpha-L-fucosidase 1 | |
24377 | G6pd | glucose-6-phosphate dehydrogenase | |
24385 | Gck | glucokinase | |
24464 | Hp | haptoglobin | |
24472 | Hspa1a | heat shock protein family A (Hsp70) member 1A |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31234 | Pdfr | Pigment-dispersing factor receptor | |
31248 | sgg | shaggy | |
31271 | w | white | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32442 | Rab3-GEF | Rab3 GDP-GTP exchange factor | |
32974 | Zw | Zwischenferment | |
33007 | Dop2R | Dopamine 2-like receptor | |
33496 | lilli | lilliputian | |
34091 | Spn28Dc | Serpin 28Dc |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30173 | nog3 | noggin 3 | |
30174 | nog1 | noggin 1 | |
30262 | ins | preproinsulin | |
30667 | mtnr1aa | melatonin receptor 1A a | |
30668 | mtnr1bb | melatonin receptor 1Bb | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
266751 | adra2b | adrenoceptor alpha 2B | |
321664 | aldob | aldolase b, fructose-bisphosphate | |
337685 | ogt.1 | O-linked N-acetylglucosamine (GlcNAc) transferase, tandem duplicate 1 | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373759 | cnr1.S | cannabinoid receptor 1 (brain) S homeolog | Xenopus laevis (African clawed frog) | |
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
394283 | sdc2.S | syndecan 2 S homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398006 | insr.L | insulin receptor L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171619 | C53D5.5 | Gamma-glutamyltranspeptidase 1 | |
171782 | abt-2 | ABC transporter domain-containing protein | |
171905 | ace-2 | Carboxylic ester hydrolase | |
171999 | poml-2 | Arylesterase | |
172085 | ugt-26 | UDP-glucuronosyltransferase | |
172509 | gpdh-3 | putative glycerol-3-phosphate dehydrogenase, mitochondrial | |
173297 | F49B2.6 | Aminopeptidase | |
174685 | ptp-3 | Protein-tyrosine-phosphatase;Tyrosine-protein phosphatase Lar-like;protein-tyrosine-phosphatase | |
175076 | ace-3 | Carboxylic ester hydrolase | |
175182 | ver-1 | Protein ver-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850317 | GLK1 | glucokinase | |
850369 | ADP1 | putative ATP-dependent permease ADP1 | |
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850614 | HXK1 | hexokinase 1 | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850678 | YBT1 | bile acid-transporting ATPase YBT1 | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851006 | ECM38 | gamma-glutamyltransferase | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 |
HPO ID | HPO Term |
---|---|
HP:0000855 | Insulin resistance |
HP:0005978 | Type II diabetes mellitus |
HP:0000006 | Autosomal dominant inheritance |
HP:0003584 | Late onset |
Gene ID | Gene Symbol | Description |
---|---|---|
2820 | GPD2 | glycerol-3-phosphate dehydrogenase 2 |
6514 | SLC2A2 | solute carrier family 2 member 2 |
2645 | GCK | glucokinase |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
3990 | LIPC | lipase C, hepatic type |
5506 | PPP1R3A | protein phosphatase 1 regulatory subunit 3A |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024