Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
6579 | SLCO1A2 | solute carrier organic anion transporter family member 1A2 | |
7076 | TIMP1 | TIMP metallopeptidase inhibitor 1 | |
7082 | TJP1 | tight junction protein 1 | |
8647 | ABCB11 | ATP binding cassette subfamily B member 11 | |
8714 | ABCC3 | ATP binding cassette subfamily C member 3 | |
9575 | CLOCK | clock circadian regulator | |
10257 | ABCC4 | ATP binding cassette subfamily C member 4 (PEL blood group) | |
10599 | SLCO1B1 | solute carrier organic anion transporter family member 1B1 | |
11093 | ADAMTS13 | ADAM metallopeptidase with thrombospondin type 1 motif 13 | |
26276 | VPS33B | VPS33B late endosome and lysosome associated |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
18670 | Abcb4 | ATP-binding cassette, sub-family B member 4 | |
19309 | Pygm | muscle glycogen phosphorylase | |
20493 | Slc10a1 | solute carrier family 10 (sodium/bile acid cotransporter family), member 1 | |
21857 | Timp1 | tissue inhibitor of metalloproteinase 1 | |
21872 | Tjp1 | tight junction protein 1 | |
27409 | Abcg5 | ATP binding cassette subfamily G member 5 | |
27413 | Abcb11 | ATP-binding cassette, sub-family B member 11 | |
28250 | Slco1a4 | solute carrier organic anion transporter family, member 1a4 | |
28253 | Slco1b2 | solute carrier organic anion transporter family, member 1b2 | |
67470 | Abcg8 | ATP binding cassette subfamily G member 8 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24255 | Cftr | CF transmembrane conductance regulator | |
24310 | Ace | angiotensin I converting enzyme | |
24377 | G6pd | glucose-6-phosphate dehydrogenase | |
24464 | Hp | haptoglobin | |
24493 | Il1a | interleukin 1 alpha | |
24600 | Nos3 | nitric oxide synthase 3 | |
24628 | Pdgfb | platelet derived growth factor subunit B | |
24777 | Slc10a1 | solute carrier family 10 member 1 | |
24891 | Abcb4 | ATP binding cassette subfamily B member 4 | |
24944 | Lamp2 | lysosomal-associated membrane protein 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
32974 | Zw | Zwischenferment | |
33386 | Glyp | Glycogen phosphorylase | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34805 | Ance | Angiotensin converting enzyme | |
36428 | Mdr49 | Multi drug resistance 49 | |
38726 | Mdr65 | Multi drug resistance 65 | |
39954 | Oatp74D | Organic anion transporting polypeptide 74D | |
47905 | l(2)03659 | lethal (2) 03659 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
853671 | STE6 | ATP-binding cassette a-factor transporter STE6 | |
853978 | NFT1 | putative multidrug transporter NFT1 | |
854080 | YOL075C | uncharacterized protein | |
855480 | ZWF1 | glucose-6-phosphate dehydrogenase | |
856289 | GPH1 | glycogen phosphorylase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024