Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
5727 | PTCH1 | patched 1 | |
5740 | PTGIS | prostaglandin I2 synthase | |
5798 | PTPRN | protein tyrosine phosphatase receptor type N | |
5799 | PTPRN2 | protein tyrosine phosphatase receptor type N2 | |
6389 | SDHA | succinate dehydrogenase complex flavoprotein subunit A | |
6571 | SLC18A2 | solute carrier family 18 member A2 | |
6620 | SNCB | synuclein beta | |
6622 | SNCA | synuclein alpha | |
6623 | SNCG | synuclein gamma | |
6647 | SOD1 | superoxide dismutase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
20655 | Sod1 | superoxide dismutase 1, soluble | |
20656 | Sod2 | superoxide dismutase 2, mitochondrial | |
20975 | Synj2 | synaptojanin 2 | |
21823 | Th | tyrosine hydroxylase | |
21912 | Tspan7 | tetraspanin 7 | |
22333 | Vdac1 | voltage-dependent anion channel 1 | |
22353 | Vip | vasoactive intestinal polypeptide | |
23797 | Akt3 | thymoma viral proto-oncogene 3 | |
23920 | Insrr | insulin receptor-related receptor | |
26397 | Map2k3 | mitogen-activated protein kinase kinase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25715 | Slc11a2 | solute carrier family 11 member 2 | |
25718 | Igf1r | insulin-like growth factor 1 receptor | |
26201 | ND4 | NADH dehydrogenase subunit 4 | |
29143 | Grn | granulin precursor | |
29219 | Snca | synuclein alpha | |
29237 | Penk | proenkephalin | |
29238 | Drd3 | dopamine receptor D3 | |
29256 | Oprl1 | opioid related nociceptin receptor 1 | |
29335 | Oprk1 | opioid receptor, kappa 1 | |
29414 | Akt3 | AKT serine/threonine kinase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31248 | sgg | shaggy | |
31399 | Torsin | torsin | |
31718 | Tbh | Tyramine beta hydroxylase | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
33007 | Dop2R | Dopamine 2-like receptor | |
33461 | Pgk | Phosphoglycerate kinase | |
35851 | ptc | patched | |
35886 | Pgi | Phosphoglucose isomerase | |
36232 | Sod3 | Superoxide dismutase 3 | |
37191 | 5-HT1B | 5-hydroxytryptamine (serotonin) receptor 1B |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
114549 | ache | acetylcholinesterase (Yt blood group) | |
436629 | nus1 | NUS1 dehydrodolichyl diphosphate synthase subunit | |
437021 | tspan36 | tetraspanin 36 | |
494492 | slc17a6a | solute carrier family 17 member 6a | |
560788 | parp1 | poly (ADP-ribose) polymerase 1 | |
563467 | slc17a8 | solute carrier family 17 member 8 | |
768121 | foxo1a | forkhead box O1 a | |
100004455 | epoa | erythropoietin a | |
100149756 | slc17a6b | solute carrier family 17 member 6b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
398022 | igf1r.S | insulin like growth factor 1 receptor S homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
780064 | slc17a7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | Xenopus tropicalis (tropical clawed frog) | |
108705891 | drd5.S | dopamine receptor D5 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171965 | pgk-1 | putative phosphoglycerate kinase | |
172105 | unc-38 | Acetylcholine receptor subunit alpha-type unc-38 | |
172150 | unc-63 | Acetylcholine receptor subunit alpha-type unc-63 | |
173574 | gba-1 | Putative glucosylceramidase 1 | |
174274 | ptc-1 | Protein patched homolog 1;SSD domain-containing protein | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175076 | ace-3 | Carboxylic ester hydrolase | |
175410 | daf-2 | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;receptor protein-tyrosine kinase | |
175807 | ida-1 | Receptor-type tyrosine-protein phosphatase-like ida-1 | |
176291 | eat-4 | Major facilitator superfamily (MFS) profile domain-containing protein;putative vesicular glutamate transporter eat-4 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850370 | PGK1 | phosphoglycerate kinase | |
850721 | SMF3 | putative divalent metal ion transporter SMF3 | |
851013 | ACO1 | aconitate hydratase ACO1 | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
852351 | AKL1 | serine/threonine protein kinase AKL1 | |
852470 | SMY2 | Smy2p | |
852495 | PGI1 | glucose-6-phosphate isomerase | |
852806 | HSF1 | stress-responsive transcription factor HSF1 | |
853071 | TIF4631 | translation initiation factor eIF4G | |
853300 | YAK1 | serine/threonine protein kinase YAK1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024