Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
1230 | CCR1 | C-C motif chemokine receptor 1 | |
1234 | CCR5 | C-C motif chemokine receptor 5 | |
1363 | CPE | carboxypeptidase E | |
1636 | ACE | angiotensin I converting enzyme | |
1889 | ECE1 | endothelin converting enzyme 1 | |
1906 | EDN1 | endothelin 1 | |
2022 | ENG | endoglin | |
2053 | EPHX2 | epoxide hydrolase 2 | |
2099 | ESR1 | estrogen receptor 1 | |
2147 | F2 | coagulation factor II, thrombin |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
20296 | Ccl2 | C-C motif chemokine ligand 2 | |
20339 | Sele | selectin, endothelial cell | |
20528 | Slc2a4 | solute carrier family 2 (facilitated glucose transporter), member 4 | |
20655 | Sod1 | superoxide dismutase 1, soluble | |
20657 | Sod3 | superoxide dismutase 3, extracellular | |
20700 | Serpina1a | serine (or cysteine) peptidase inhibitor, clade A, member 1A | |
20701 | Serpina1b | serine (or cysteine) preptidase inhibitor, clade A, member 1B | |
20702 | Serpina1c | serine (or cysteine) peptidase inhibitor, clade A, member 1C | |
20703 | Serpina1d | serine (or cysteine) peptidase inhibitor, clade A, member 1D | |
20704 | Serpina1e | serine (or cysteine) peptidase inhibitor, clade A, member 1E |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24180 | Agtr1a | angiotensin II receptor, type 1a | |
24310 | Ace | angiotensin I converting enzyme | |
24366 | Fgb | fibrinogen beta chain | |
24385 | Gck | glucokinase | |
24446 | Hgf | hepatocyte growth factor | |
24464 | Hp | haptoglobin | |
24536 | Lepr | leptin receptor | |
24539 | Lpl | lipoprotein lipase | |
24596 | Ngfr | nerve growth factor receptor | |
24600 | Nos3 | nitric oxide synthase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
35717 | tor | torso | |
36232 | Sod3 | Superoxide dismutase 3 | |
36868 | Idgf6 | Imaginal disc growth factor 6 | |
37104 | Idgf5 | Imaginal disc growth factor 5 | |
38109 | Glut1 | Glucose transporter 1 | |
41549 | Octbeta2R | Octopamine beta2 receptor | |
41625 | Ace | Acetylcholine esterase | |
42652 | Octbeta1R | Octopamine beta1 receptor | |
42803 | Hmgcr | HMG Coenzyme A reductase | |
42944 | tok | tolkin |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30682 | vegfaa | vascular endothelial growth factor Aa | |
30747 | tek | TEK tyrosine kinase, endothelial | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
445471 | cdh5 | cadherin 5 | |
447803 | pon1 | paraoxonase 1 | |
474335 | tll1 | tolloid-like 1 | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399178 | tll1.S | tolloid like 1 S homeolog | Xenopus laevis (African clawed frog) | |
432039 | pon2.S | paraoxonase 2 S homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171782 | abt-2 | ABC transporter domain-containing protein | |
171905 | ace-2 | Carboxylic ester hydrolase | |
171999 | poml-2 | Arylesterase | |
173685 | nep-11 | Neprilysin-11 | |
174116 | gldi-2 | EGF-like domain-containing protein | |
174685 | ptp-3 | Protein-tyrosine-phosphatase;Tyrosine-protein phosphatase Lar-like;protein-tyrosine-phosphatase | |
174787 | nep-1 | Neprilysin-1 | |
175076 | ace-3 | Carboxylic ester hydrolase | |
175383 | zmp-2 | Matrix metalloproteinase-B | |
177372 | cpi-1 | Cystatin cpi-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850317 | GLK1 | glucokinase | |
850614 | HXK1 | hexokinase 1 | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
851977 | CTS2 | putative chitinase | |
852128 | EMI2 | putative glucokinase | |
852543 | VVS1 | Vvs1p | |
852639 | HXK2 | hexokinase 2 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
854900 | HMG1 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024